Homes for Sale Near Brandon Surgery Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $132,250 | $73 |
| Foreclosure | $107,523 | $64 |
| Short Sale | $111,585 | $67 |
| Price Reduced | $117,988 | $67 |
| Custom Built | $170,984 | $90 |
| New Listings | $116,320 | $60 |
| Waterfront | $272,975 | $94 |
| Cul De Sac | $139,800 | $83 |
| Lake View | $251,271 | $121 |
| Gated | $177,298 | $70 |
| Bank Owned | $88,225 | $50 |
| Tlc | $76,000 | $53 |
| Loft | $225,293 | $80 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
Valrico, Florida 33594 |
||
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.