Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Pool | $132,250 | $73 |
| Foreclosure | $108,248 | $64 |
| Short Sale | $110,278 | $66 |
| Price Reduced | $116,189 | $66 |
| Custom Built | $170,984 | $90 |
| Cul De Sac | $132,600 | $78 |
| New Listings | $97,950 | $55 |
| Waterfront | $272,975 | $94 |
| Lake View | $234,816 | $121 |
| Gated | $177,298 | $70 |
| Bank Owned | $101,975 | $56 |
| Tlc | $75,750 | $50 |
| Loft | $226,960 | $81 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
Valrico, Florida 33594 |
||
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.