Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Pool | $182,500 | $80 |
| Price Reduced | $167,963 | $91 |
| Foreclosure | $105,973 | $64 |
| Short Sale | $108,336 | $65 |
| New Listings | $173,862 | $72 |
| Custom Built | $202,578 | $98 |
| Cul De Sac | $141,586 | $73 |
| Waterfront | $332,828 | $117 |
| Lake View | $354,150 | $152 |
| Tlc | $107,225 | $54 |
| Gated | $159,407 | $67 |
| Loft | $337,922 | $118 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
Valrico, Florida 33594 |
||
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.