Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $131,685 | $73 |
| Foreclosure | $108,990 | $65 |
| Short Sale | $111,177 | $67 |
| Price Reduced | $114,914 | $65 |
| Custom Built | $171,893 | $90 |
| New Listings | $119,068 | $65 |
| Cul De Sac | $132,600 | $78 |
| Waterfront | $274,225 | $94 |
| Lake View | $236,483 | $122 |
| Gated | $177,298 | $70 |
| Bank Owned | $101,975 | $56 |
| Tlc | $75,750 | $50 |
| Loft | $226,960 | $81 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
Valrico, Florida 33594 |
||
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.