| Keyword | Avg Price | Price/Sf |
| Pool | $191,908 | $89 |
| Foreclosure | $139,723 | $79 |
| Short Sale | $145,710 | $82 |
| Cul De Sac | $173,762 | $96 |
| Gated | $216,797 | $85 |
| Custom Built | $340,257 | $0 |
| Boat Dock | $1,001,780 | $0 |
| Lake View | $301,975 | $0 |
| Single Story | $389,500 | $0 |
| Tlc | $127,850 | $0 |
| Ranch | $280,966 | $0 |
| Horse | $1,529,666 | $0 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.