| Keyword | Avg Price | Price/Sf |
| Pool | $184,319 | $86 |
| Spa | $227,297 | $96 |
| Foreclosure | $125,192 | $74 |
| Short Sale | $126,956 | $74 |
| Cul De Sac | $182,192 | $96 |
| Gated | $238,350 | $0 |
| Custom Built | $389,300 | $0 |
| Custom | $389,300 | $0 |
| Investment | $162,950 | $0 |
| Single Story | $389,500 | $0 |
| Boat Dock | $1,550,000 | $0 |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
|
email: bwalker@entermtg.com Direct: 813-681-7964 Toll Free: 866-219-7752 Office : 813-681-7964 |
Loading Data. Please wait.