Brandon Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $180,209 | $86 |
| Spa | $198,502 | $91 |
| Foreclosure | $133,550 | $75 |
| Short Sale | $135,263 | $76 |
| Cul De Sac | $152,084 | $87 |
| Gated | $287,950 | $0 |
| Custom Built | $345,180 | $0 |
| Investment | $157,740 | $0 |
| Custom | $345,180 | $0 |
| Single Story | $389,500 | $0 |
| Horse | $1,286,224 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brock & Yuko Walker |
![]() Signature Realty Associates |
| 2234 Lithia Center Lane Valrico, Florida 33594 |
||
|
email: bwalker@entermtg.com Direct: 941-224-6136 Toll Free: 866-219-7752 Office : 813-689-3115 |
| Search Brandon Real Estate: | Brandon Real Estate | Brandon Homes for Sale | Brandon Foreclosures | Schools in Brandon FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.